<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Dentures &#38; Dental Implants Center &#187; survey results</title>
	<atom:link href="http://www.orlandodenturesandimplants.com/topics/survey-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandodenturesandimplants.com</link>
	<description>Orlando dentures and dental implants experts present an unbiased patient&#039;s guide to dentures and dental implants.</description>
	<lastBuildDate>Sat, 28 Nov 2009 18:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dental Implants Likely To See Breakthroughs in Next 12-24 Months Doctors Say</title>
		<link>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements</link>
		<comments>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:37:26 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental Implant News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[eye correction devices]]></category>
		<category><![CDATA[hearing devices]]></category>
		<category><![CDATA[joint repair]]></category>
		<category><![CDATA[prosthetic limbs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[vision correction devices]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements</guid>
		<description><![CDATA[A recent survey from medical technology network Changewave reports that 25% of their doctor members believe that dental implant technology is likely to experience significant technology breakthroughs within the next 12-24 months. And 31% of doctors think insurance companies and other payors will be "more willing" to reimburse healthcare providers for these devices.]]></description>
			<content:encoded><![CDATA[<p>A recent survey from medical technology network Changewave reports that 25% of their doctor members believe that dental implant technology is likely to experience significant technology breakthroughs within the next 12-24 months. And 31% of doctors think insurance companies and other payors will be &#8220;more willing&#8221; to reimburse healthcare providers for these devices.<span id="more-60"></span></p>
<p>Other technologies besides dental implants that doctors felt were likely to see significant growth include joint repair/replacement devices (31%), prosthetic limbs (30%), vision correction devices (23%) and back/spline repair &amp; replacement solutions (21%).</p>
<p><img src="http://www.orlandodenturesandimplants.com/wp-content/uploads/2008/04/bionic_breakthroughs.gif" alt="Likely to Experience a New Technology Breakthrough Within the Next 24 Months" /> </p>
<p>It is reasonable to expect that these changes will impact the way Orlando dental implants are conducted within the next couple of years as well.</p>
<ul>
<li><a target="_blank" href="http://blog.changewave.com/2008/04/baby_boomers_bionic_devices.html" title="Baby Boomers Go 'Bionic' as Body Replacement Devices Soar in Popularity">Read more at the ChangeWave blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refunds Drive More Oral Plastic Surgery</title>
		<link>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results</link>
		<comments>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:57:30 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Research Results]]></category>
		<category><![CDATA[American Academy of Periodontology]]></category>
		<category><![CDATA[periodontists]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/oral-surgery-survey-results</guid>
		<description><![CDATA[A survey of 255 periodontal patients in Spring, 2004 conducted by the American Academy of Periodontology found that 35% of respondents planned to use their tax refund to get oral plastic surgery, beating home improvement (10%), vacation (4%) and regular plastic surgery (5%). Oral surgery tied "paying off debt."]]></description>
			<content:encoded><![CDATA[<p>A survey of 255 periodontal patients in Spring, 2004 conducted by the American Academy of Periodontology found that 35% of respondents planned to use their tax refund to get oral plastic surgery, beating home improvement (10%), vacation (4%) and regular plastic surgery (5%). Oral surgery tied &#8220;paying off debt.&#8221;<span id="more-39"></span></p>
<p>83% of the respondents to the survey say that nice looking teeth and gums were extremely important; 15% somewhat important and 2% said not important.</p>
<p>On a complimentary survey of Periodontists, 31% said that they performed most of their oral plastic surgery procedures between April and June of each year. Root coverage was the most popular common procedure (55%) followed by crown lengthening (22%) and dental implants (21%).</p>
<p>73% of respondents undergo the procedure to improve how they look; 5% do it to build their confidence and 1% do it to look younger.</p>
<p>The survey was conducted among Periodontal patients and the sample consisted almost entirely of women. Whether these results are in any way consistent with the public at large is questionable.</p>
<ul>
<li><a target="_blank" href="http://www.perio.org/consumer/refund_data.htm" title="Results of AAP Surveys on Using Tax Refunds for Periodontal Plastic Surgery">Read the Detailed Survey Findings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
