<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Dentures &#38; Dental Implants Center &#187; research</title>
	<atom:link href="http://www.orlandodenturesandimplants.com/topics/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandodenturesandimplants.com</link>
	<description>Orlando dentures and dental implants experts present an unbiased patient&#039;s guide to dentures and dental implants.</description>
	<lastBuildDate>Sat, 28 Nov 2009 18:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dentures Fitted With Computer Sensors May Someday Improve Speech Among Denture Wearers</title>
		<link>http://www.orlandodenturesandimplants.com/dentures-sensors-talking</link>
		<comments>http://www.orlandodenturesandimplants.com/dentures-sensors-talking#comments</comments>
		<pubDate>Sat, 24 May 2008 03:29:27 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Denture News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer sensors]]></category>
		<category><![CDATA[denture research]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/dentures-sensors-talking</guid>
		<description><![CDATA[Scientists working at the TIMC lab near Grenoble, France have been fitting dentures with sensors for the purpose of better understanding how people use their tongue and teeth to talk. The scientists say that their research could ultimately make it possible to create false teeth, dentures and braces that interfere less with speech.]]></description>
			<content:encoded><![CDATA[<p>Scientists working at the TIMC lab near Grenoble, France have been fitting dentures with sensors for the purpose of better understanding how people use their tongue and teeth to talk. The scientists say that their research could ultimately make it possible to create false teeth, dentures and braces that interfere less with speech.</p>
<p>In the past this type of research has been conducted by attaching sensors to people&#8217;s teeth, or embedding them into an artificial palate. But both of these approaches interfered with speech and ultimately undermined the test. This new test avoids any interference with the normal generation of speech.</p>
<p>At this point, the research is fairly basic &#8212; the scientists working on the project have only explored how basic sounds are generated. But they hope to be able to use it to create devices that can generate more realistic human voices using computers and to create better dentures for Orlando and Central Florida residents that would have less impact on the patient&#8217;s ability to speak normally.</p>
<ul>
<li><a target="_blank" href="http://technology.newscientist.com/channel/tech/dn13941-sensor-dentures-reveal-tongues-twists.html" title="Denture, False-teeth sensors reveal tongue's twists">Read more at NewScienist</a></li>
<li><a target="_blank" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6TXG-4PXM698-J&amp;_user=10&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=452116ad6c04e652f214cec7f2544a18" title="Tongue pressure recordings during speech using complete denture">Research paper: &#8220;Tongue pressure recording during speech using complete denture&#8221;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/dentures-sensors-talking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Implants Likely To See Breakthroughs in Next 12-24 Months Doctors Say</title>
		<link>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements</link>
		<comments>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:37:26 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental Implant News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[eye correction devices]]></category>
		<category><![CDATA[hearing devices]]></category>
		<category><![CDATA[joint repair]]></category>
		<category><![CDATA[prosthetic limbs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[vision correction devices]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements</guid>
		<description><![CDATA[A recent survey from medical technology network Changewave reports that 25% of their doctor members believe that dental implant technology is likely to experience significant technology breakthroughs within the next 12-24 months. And 31% of doctors think insurance companies and other payors will be "more willing" to reimburse healthcare providers for these devices.]]></description>
			<content:encoded><![CDATA[<p>A recent survey from medical technology network Changewave reports that 25% of their doctor members believe that dental implant technology is likely to experience significant technology breakthroughs within the next 12-24 months. And 31% of doctors think insurance companies and other payors will be &#8220;more willing&#8221; to reimburse healthcare providers for these devices.<span id="more-60"></span></p>
<p>Other technologies besides dental implants that doctors felt were likely to see significant growth include joint repair/replacement devices (31%), prosthetic limbs (30%), vision correction devices (23%) and back/spline repair &amp; replacement solutions (21%).</p>
<p><img src="http://www.orlandodenturesandimplants.com/wp-content/uploads/2008/04/bionic_breakthroughs.gif" alt="Likely to Experience a New Technology Breakthrough Within the Next 24 Months" /> </p>
<p>It is reasonable to expect that these changes will impact the way Orlando dental implants are conducted within the next couple of years as well.</p>
<ul>
<li><a target="_blank" href="http://blog.changewave.com/2008/04/baby_boomers_bionic_devices.html" title="Baby Boomers Go 'Bionic' as Body Replacement Devices Soar in Popularity">Read more at the ChangeWave blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/dental-implant-technology-advancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Diameter Implants Increasingly Popular</title>
		<link>http://www.orlandodenturesandimplants.com/mini-dental-implants-popular-in-usa</link>
		<comments>http://www.orlandodenturesandimplants.com/mini-dental-implants-popular-in-usa#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:28:37 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental Implant News]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mini-dental implants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small-diameter dental implants]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/mini-dental-implants-popular-in-usa</guid>
		<description><![CDATA[Massachusetts-based Millennium Research Group recently found that the market for small-diameter (less than 3.0 mm) dental implants grew by more than 30% in the United States during 2007, outpacing regular-diameter dental implants. Patients often prefer the small-diameter to large-diameter dental implants because they involve less surgical time and are a more cost-effective option. Also, small-diamater dental implants usually require fewer steps to place and can be placed noninvasively, making them a simpler solution.]]></description>
			<content:encoded><![CDATA[<p>Massachusetts-based Millennium Research Group recently found that the market for small-diameter (less than 3.0 mm) dental implants grew by more than 30% in the United States during 2007, outpacing regular-diameter dental implants. Patients often prefer the small-diameter to large-diameter dental implants because they involve less surgical time and are a more cost-effective option. Also, small-diamater dental implants usually require fewer steps to place and can be placed noninvasively, making them a simpler solution.<span id="more-33"></span></p>
<p>Only a limited number of manufacturers presently make FDA approved small-diameter dental implants, although it is expected that the market will expand substantially over the next five years.</p>
<ul>
<li><a target="_blank" href="http://jada.ada.org/cgi/content/full/137/3/387#SEC1" title="Overview of Mini-Dental Implants">What are mini-implants (American Dental Association)</a></li>
<li><a target="_blank" href="http://www.reuters.com/article/pressRelease/idUS163103+25-Feb-2008+PRN20080225" title="Small-Diameter Dental Implants Increasingly Popular In the US">Millennium Research Press Release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/mini-dental-implants-popular-in-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

