<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Dentures &#38; Dental Implants Center &#187; dental tourism</title>
	<atom:link href="http://www.orlandodenturesandimplants.com/topics/dental-tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandodenturesandimplants.com</link>
	<description>Orlando dentures and dental implants experts present an unbiased patient&#039;s guide to dentures and dental implants.</description>
	<lastBuildDate>Sat, 28 Nov 2009 18:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>About 648,000 Take Medical/Dental Vacations in 2009</title>
		<link>http://www.orlandodenturesandimplants.com/dental-vacations-2009</link>
		<comments>http://www.orlandodenturesandimplants.com/dental-vacations-2009#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:34:26 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[dental tourism]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/?p=120</guid>
		<description><![CDATA[Does it make sense to get your dental care in another country -- outside of the United States -- in order to save money? Dental Practice Marketing and Management Blog editor Jim Du Molin covered the topic recently in one of his posts. ]]></description>
			<content:encoded><![CDATA[<p>Does it make sense to get your dental care in another country &#8212; outside of the United States &#8212; in order to save money on dentures and dental implants? Dental Practice Marketing and Management Blog editor Jim Du Molin covered the topic recently in one of his posts.  He acknowledged that while it isn&#8217;t really mainstream at this point, it is growing and that the Deloitte Center for Heath Solutions estimates that about 648,000 patients will take medical and dental vacations overseas this year &#8212; which is about 20% higher than in 2008.</p>
<p><a title="Dental Practice Marketing &amp; Management" href="http://www.thewealthydentist.com/blog/1106/dental-vacations/">Read Jim Du Molin&#8217;s post at Dental Practice Marketing &amp; Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/dental-vacations-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Implant Tourism</title>
		<link>http://www.orlandodenturesandimplants.com/dental-implant-tourism</link>
		<comments>http://www.orlandodenturesandimplants.com/dental-implant-tourism#comments</comments>
		<pubDate>Sat, 29 Mar 2008 14:58:13 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental Implant News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[dental tourism]]></category>
		<category><![CDATA[eastern european countries]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[matt messina]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uk patients]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/dental-implant-tourism</guid>
		<description><![CDATA[In the UK and around the world patients are increasingly traveling overseas to visit the dentist. They're heading to places like Hungary and other Eastern European countries, where brass plaques and molar-shared signs bearing easy to grasp names like "Eurodent" and "Happy Dent" line central streets. ]]></description>
			<content:encoded><![CDATA[<p>In the UK and around the world patients are increasingly traveling overseas to visit the dentist. They&#8217;re heading to places like Hungary and other Eastern European countries, where brass plaques and molar-shared signs bearing easy to grasp names like &#8220;Eurodent&#8221; and &#8220;Happy Dent&#8221; line central streets. In the town of Mosonmagyarovar (population 33,000) there are over 150 dentists. But to save thousands of dollars on dental implants, many Western Europeans are finding it worth the trip.<span id="more-47"></span></p>
<p>The reason for the lost prices is because labor is so much more inexpensive. In Germany or the UK, most of the cost of being a dentist is paying lab technicians. In Hungary, the greatest cost is materials &#8212; and that&#8217;s even if they pay their staff at better than average wages.</p>
<p>Total cost, for example, of eight crowns in the Washington, DC area would come to around $11,000. In Hungary, the cost could be a little as $3,000.</p>
<p>And while the quality may or may not be the same, there is definitely a concern about followup treatment if something goes wrong. &#8220;My concerns are not for the quality of dentistry received&#8230;but for the patients when it comes to long-term follow-up and possible complications,&#8221; says Matt Messina of the American Dental Association.</p>
<ul>
<li><a target="_blank" href="http://www.usatoday.com/travel/news/2005-07-28-dental-tourism_x.htm" title="The inciDENTAL tourist">USA Today&#8217;s The InciDental Tourist (2005)</a></li>
<li><a target="_blank" href="http://www.theargus.co.uk/news/generalnews/display.var.2149810.0.book_me_on_a_flight_im_off_to_the_dentist.php" title="Patients from Sussex are increasingly travelling overseas to visit a dentist">Book me on a flight &#8212; I&#8217;m off to the dentist at The Argus</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/dental-implant-tourism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

