<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Dentures &#38; Dental Implants Center &#187; Research Results</title>
	<atom:link href="http://www.orlandodenturesandimplants.com/subject/research-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandodenturesandimplants.com</link>
	<description>Orlando dentures and dental implants experts present an unbiased patient&#039;s guide to dentures and dental implants.</description>
	<lastBuildDate>Sat, 28 Nov 2009 18:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic Stress Affecting Teeth</title>
		<link>http://www.orlandodenturesandimplants.com/economic-stress-affecting-teeth</link>
		<comments>http://www.orlandodenturesandimplants.com/economic-stress-affecting-teeth#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:06:29 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[Research Results]]></category>
		<category><![CDATA[economic stress]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mahesh Verma]]></category>
		<category><![CDATA[Rajesh Madan]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Suchin Bajaj]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/?p=107</guid>
		<description><![CDATA[According to Mahesh Verma, principal of the Maulana Azad Institute of Dental Sciences in India, growing economic stress is having a "deep, damaging imact on teeth and heart...recent studies have found that financial stress is one of the major cause of increasing dental problems."]]></description>
			<content:encoded><![CDATA[<p>According to Mahesh Verma, principal of the Maulana Azad Institute of Dental Sciences in India, growing economic stress is having a &#8220;deep, damaging imact on teeth and heart&#8230;recent studies have found that financial stress is one of the major cause of increasing dental problems.&#8221;<span id="more-107"></span></p>
<p>&#8220;Stress due to financial crisis gives rise to gum disease, which may even lead to more serious health problems,&#8221; Verma said.</p>
<p>&#8220;The damage starts when chemical triggers block your immune funciton, and deplete your teeth supporting bones of calcium and other neceessities in order to maintain blood mineral levels,&#8221; said Group Captain Rajesh Madan, a dental surgeon with the Indian Air Force.</p>
<p><a title="Economic Stress Affacting Teeth" href="http://timesofindia.indiatimes.com/Health/Economic_stress_affecting_teeth/articleshow/3827805.cms" target="_self">For more information, read the article in the India Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/economic-stress-affecting-teeth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denture Cream Dangerous</title>
		<link>http://www.orlandodenturesandimplants.com/denture-cream-dangers</link>
		<comments>http://www.orlandodenturesandimplants.com/denture-cream-dangers#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:30:39 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Denture News]]></category>
		<category><![CDATA[patient's guide]]></category>
		<category><![CDATA[Research Results]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[denture adhesive]]></category>
		<category><![CDATA[denture cream]]></category>
		<category><![CDATA[denture creams]]></category>
		<category><![CDATA[denture wearers]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[ill-fitting dentures]]></category>
		<category><![CDATA[neurological problems]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/denture-cream-dangers</guid>
		<description><![CDATA[Dubious amounts of denture cream can be dangerous says a recent study conducted by Texas Southwestern Medical Center in Dallas. In a limited test of four denture-wearing patients who used over two tubes of denture creme a week, patients experienced elevated levels of zinc and low levels of copper leading to neurological impairment. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Dubious amounts of denture cream can be dangerous says a recent study conducted by Texas Southwestern Medical Center in Dallas. In a limited test of four denture-wearing patients who used over two tubes of denture creme a week, patients experienced elevated levels of zinc and low levels of copper leading to neurological impairment. It is important to note that these patients were using massive amounts of denture cream (most people use one tube every 3-10 weeks &#8212; these patients were using two full tubes a week.<span id="more-73"></span></p>
<p>The study found that after the patients reduced their denture cream usage and took copper supplements their conditions improved somewhat.</p>
<p>Denture cream is often used by denture-wearers to help hold their dentures in place. Individuals with ill-fitting dentures may use more cream in order to make it easier to eat simply make it through their day. While moderate use of denture creams has not been shown to have adverse effects, the best strategy for dealing with ill-fitting dentures is to replace them. Orlando denture wearers should talk to their dental practitioner about option if they have concerns.</p>
<p><em><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_68945.html" title="Excess use of denture cream tied to nerve damage" target="_blank">Read more about the impact of excessive denture cream use.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/denture-cream-dangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refunds Drive More Oral Plastic Surgery</title>
		<link>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results</link>
		<comments>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:57:30 +0000</pubDate>
		<dc:creator>Orlando Dentures and Implant Experts</dc:creator>
				<category><![CDATA[Research Results]]></category>
		<category><![CDATA[American Academy of Periodontology]]></category>
		<category><![CDATA[periodontists]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://www.orlandodenturesandimplants.com/oral-surgery-survey-results</guid>
		<description><![CDATA[A survey of 255 periodontal patients in Spring, 2004 conducted by the American Academy of Periodontology found that 35% of respondents planned to use their tax refund to get oral plastic surgery, beating home improvement (10%), vacation (4%) and regular plastic surgery (5%). Oral surgery tied "paying off debt."]]></description>
			<content:encoded><![CDATA[<p>A survey of 255 periodontal patients in Spring, 2004 conducted by the American Academy of Periodontology found that 35% of respondents planned to use their tax refund to get oral plastic surgery, beating home improvement (10%), vacation (4%) and regular plastic surgery (5%). Oral surgery tied &#8220;paying off debt.&#8221;<span id="more-39"></span></p>
<p>83% of the respondents to the survey say that nice looking teeth and gums were extremely important; 15% somewhat important and 2% said not important.</p>
<p>On a complimentary survey of Periodontists, 31% said that they performed most of their oral plastic surgery procedures between April and June of each year. Root coverage was the most popular common procedure (55%) followed by crown lengthening (22%) and dental implants (21%).</p>
<p>73% of respondents undergo the procedure to improve how they look; 5% do it to build their confidence and 1% do it to look younger.</p>
<p>The survey was conducted among Periodontal patients and the sample consisted almost entirely of women. Whether these results are in any way consistent with the public at large is questionable.</p>
<ul>
<li><a target="_blank" href="http://www.perio.org/consumer/refund_data.htm" title="Results of AAP Surveys on Using Tax Refunds for Periodontal Plastic Surgery">Read the Detailed Survey Findings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandodenturesandimplants.com/oral-surgery-survey-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

